Lake Winnebago Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 24°F | 23°F | 24°F | 26°F | 29°F | 33°F | 39°F | 41°F | 44°F | 46°F | 47°F | 48°F | 47°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 41°F | 40°F | 39°F | 39°F | 37°F | 37°F | 36°F | 36°F | 36°F | 38°F | 40°F | 42°F | 45°F | 47°F | 47°F | 47°F | 46°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F |
| Feels Like | 24°F | 23°F | 19°F | 19°F | 21°F | 25°F | 32°F | 34°F | 36°F | 39°F | 40°F | 41°F | 40°F | 37°F | 34°F | 35°F | 35°F | 34°F | 33°F | 32°F | 33°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 29°F | 33°F | 37°F | 39°F | 41°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F |
| Cloudiness | 0% | 0% | 4% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 91% | 7% | 4% | 3% | 3% | 3% | 3% | 5% | 6% | 4% | 5% | 6% | 7% | 23% | 35% | 58% | 59% | 65% | 63% | 63% | 60% | 44% | 38% | 35% | 31% | 24% | 32% | 47% | 53% | 45% | 38% | 0% | 4% | 8% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 90% | 86% | 81% | 71% | 53% | 48% | 47% | 46% | 44% | 45% | 46% | 48% | 50% | 54% | 57% | 64% | 75% | 84% | 82% | 80% | 80% | 82% | 84% | 84% | 82% | 81% | 78% | 70% | 61% | 53% | 48% | 48% | 47% | 50% | 53% | 54% | 54% | 54% | 53% | 52% | 52% | 52% | 53% | 53% | 54% | 54% |
| Dew Point | 22°F | 22°F | 22°F | 23°F | 24°F | 25°F | 23°F | 23°F | 23°F | 24°F | 25°F | 25°F | 25°F | 26°F | 27°F | 27°F | 29°F | 31°F | 34°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 28°F | 28°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 1.4 mph | 1.6 mph | 4.2 mph | 5.3 mph | 7.5 mph | 9.1 mph | 11.6 mph | 13.8 mph | 15.1 mph | 16.5 mph | 18.1 mph | 18.5 mph | 18.6 mph | 17.9 mph | 19.2 mph | 18.8 mph | 17.7 mph | 16.7 mph | 15.6 mph | 14.9 mph | 15.2 mph | 16.2 mph | 15.3 mph | 15.2 mph | 13.4 mph | 13.8 mph | 14.7 mph | 14.4 mph | 13.5 mph | 13.5 mph | 11.9 mph | 10.3 mph | 11.2 mph | 12.2 mph | 12.3 mph | 10.1 mph | 8 mph | 8.3 mph | 8 mph | 6.7 mph | 7.3 mph | 7.7 mph | 9.4 mph | 10.9 mph | 12.1 mph | 12.4 mph | 12.6 mph | 12.9 mph |
| Wind Direction |
![]() 58° ENE | ![]() 204° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 199° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 227° SW | ![]() 230° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 260° W | ![]() 273° W | ![]() 279° W | ![]() 286° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 274° W | ![]() 285° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 284° WNW | ![]() 278° W | ![]() 277° W | ![]() 275° W | ![]() 264° W | ![]() 247° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 227° SW | ![]() 206° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Clouds |
48 °F
|
23 °F
|
0% |
48% |
|
Sunday
Nov 23 |
Clouds |
47 °F
|
36 °F
|
0% |
53% |
|
Monday
Nov 24 |
Rain |
51 °F
|
39 °F
|
100% |
56% |
|
Tuesday
Nov 25 |
Rain |
51 °F
|
47 °F
|
100% |
95% |
|
Wednesday
Nov 26 |
Snow |
42 °F
|
31 °F
|
20% |
76% |
|
Thursday
Nov 27 |
Snow |
30 °F
|
26 °F
|
34% |
69% |
|
Friday
Nov 28 |
Clouds |
31 °F
|
23 °F
|
0% |
62% |
|
Saturday
Nov 29 |
Clouds |
31 °F
|
24 °F
|
0% |
58% |
|
Sunday
Nov 30 |
Snow |
35 °F
|
30 °F
|
100% |
92% |
|
Monday
Dec 1 |
Rain |
37 °F
|
35 °F
|
100% |
96% |
|
Tuesday
Dec 2 |
Rain |
37 °F
|
22 °F
|
100% |
81% |
|
Wednesday
Dec 3 |
Clouds |
28 °F
|
21 °F
|
0% |
65% |
|
Thursday
Dec 4 |
Clouds |
30 °F
|
27 °F
|
0% |
63% |
|
Friday
Dec 5 |
Snow |
31 °F
|
26 °F
|
53% |
76% |
|
Saturday
Dec 6 |
Clouds |
27 °F
|
19 °F
|
0% |
80% |
|
Sunday
Dec 7 |
Clouds |
35 °F
|
28 °F
|
0% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Winnebago News Lake Winnebago Photos Lake Winnebago Videos |

Login





















